Summer Series 2017

Kippford

Summer Race Series

Summer Race 1 - 07 May 2017 at 0850

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne 1030 51.29 2 0.49.59 1
2 LASER RADIAL 167774 Stewart Biggar   1139 58.39 2 0.51.30 2
3 420 51739 Emily Biggar J Wesley 1110 59.03 2 0.53.12 3
4 TOPPER 48059 Lilli Bell   1347 72.00 2 0.53.27 4
5 LASER RADIAL 193220 Duncan Blandford   1139 71.00 2 1.02.20 5
6 DRASCOM red Gavin Phillips Ian Purkis 1383 57.18 1 1.22.52 6

Summer Race 2 - 07 May 2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 193220 Duncan Blandford   1139 52.06 3 0.45.45 1
2 LASER RADIAL 167774 Stewart Biggar   1139 52.26 3 0.46.02 2
3 420 51739 Emily Biggar J Wesley 1110 54.43 3 0.49.18 3
4 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne 1030 51.14 3 0.49.44 4
5 TOPPER 48059 Lilli Bell   1347 45.10 2 0.50.18 5
6 DRASCOM red Gavin Phillips Ian Purkis 1383 49.36 2 0.53.48 6



Sailwave Scoring Software 2.19.8
www.sailwave.com